



2008 New York State
Final Surf Fishing Contest Standings
Sponsored by New York State & The Fisherman Magazine
New York Surf Fishing Contest
FINAL STANDINGS
Nov 2008
Monthly Stats
Clubs Submitting Fish: 15
Anglers Submitting Fish: 64
Number Fish Entered: BASS 76 Average Weight: 16.67
BLUE 139 Average Weight: 11.03
Top Anglers For Month: JEFF COMBS EESFC Points: 234
MIKE LANG FSC Points: 182
FRANK LOMBARDI BAG Points: 130
ANDY RICHMAN PSC Points: 120
FRANK SCHORTEMEYER PSC Points: 115
PETE LAFATA IFC Points: 112
GASPER LAPIANA HSC Points: 110
MARK MALENOVSKY GSBA Points: 105
STEPHEN SCHUMACHER NBSC Points: 88
LOUIS DERICCO GSC Points: 82
BILL DAVIDSON SSC Points: 73
JOHN HANSON GSC Points: 73
ALLYN YOUNG NFA Points: 70
STEVE VALLONE MIS Points: 59
KEN BIONDI GSBA Points: 55
TERRY FARREELL GSC Points: 53
VITO ORLANDO FSC Points: 53
Club Standings BassPts BluePts WeakPt TotalPts
1 HIGH HILL STRIPER CLUB 1,841 846 44 2,731
2 EAST END SURF FISHING CLUB 1,578 926 0 2,504
3 FARRAGUT STRIPER CLUB 1,535 943 0 2,478
4 HAMPTON SURF CLUB 1,571 505 198 2,274
5 GATEWAY STRIPER CLUB 1,134 791 6 1,931
6 NORTH FORK ANGLERS 1,255 448 0 1,703
7 GREAT SOUTH BAY ANGLERS 1,005 682 6 1,693
8 BAYSIDE ANGLERS GROUP 947 585 0 1,532
9 ROCKAWAY SURF ANGLERS 840 660 0 1,500
10 PAUMONAK SURFCASTERS 783 682 27 1,492
11 MID ISLAND SURFCASTERS 830 653 0 1,483
12
STRIPER SURF CLUB 763
612
0
1,375
13
INDEPENDENT FISHING CLUB
653
619
15
1,287
14 TRADITIONAL SURFCASTERS 517 552 0 1,069
15 NORTH BROOKHAVEN SPORTFISHING CLUB 548 364 0 912
16 PATCHOGUE FISHING CLUB 168 122 0 290
NY Released Points
1 HIGH HILL STRIPER CLUB 11,908
2 BAYSIDE ANGLERS GROUP 6,278
3 INDEPENDENT FISHING CLUB 5,125
4 GREAT SOUTH BAY ANGLERS 2,933
5 NORTH FORK ANGLERS 2,929
6 ROCKAWAY SURF ANGLERS 2,406
7 PAUMONAK SURFCASTERS 2,134
8 TRADITIONAL SURFCASTERS 1,830
9 NORTH BROOKHAVEN SPORTFISHING CLUB 896
10 EAST END SURF FISHING CLUB 357
11 HAMPTON SURF CLUB 119
12 PATCHOGUE FISHING CLUB 42
Out of State Bass Points
1 PAUMONAK SURFCASTERS 339
Individual Standings Club BassPts BluePts WeakPt TotalPts
1 JEFF COMBS EESFC 1,453 882 0 2,335
2 DOUG HORD RSA 743 483 0 1,226
3 LARRY WELCOME NFA 763 127 0 890
4 FRANK LOMBARDI BAG 447 352 0 799
5 DAVE HAASE FSC 543 249 0 792
6 ZENO HROMIN HHSC 600 161 0 761
7 MIKE LANG FSC 522 203 0 725
8 LOUIS DERICCO GSC 598 116 0 714
9 JEFF KEEGAN IFC 288 386 0 674
10 TOM RINALDI NBSC 354 222 0 576
11 GASPER LAPIANA HSC 397 141 15 553
12 JOHN CITARELLA SSC 215 280 0 495
13 ALLYN YOUNG NFA 276 148 0 424
14 MARK LEVY N. HHSC 225 193 0 418
15 KURT STOKES MIS 292 113 0 405
16 RAMON RELOS BAG 280 98 0 378
17 LENNY FERRO HHSC 286 90 0 376
18 ROSS SQUIRE TSC 186 175 0 361
19 STEVE VALLONE MIS 120 196 0 316
20 PETE LAFATA IFC 197 111 0 308
21 FRANK SCHORTEMEYER PSC 88 212 0 300
22 MARK BROOME TSC 184 92 0 276
23 KEN BIONDI GSBA 262 0 0 262
24 ANDY RICHMAN PSC 138 122 0 260
25 PETE CILENTO PFC 168 87 0 255
26 NICK DELPRETE HSC 253 0 0 253
27 STEVE GAUBATZ MIS 142 110 0 252
28 VITO ORLANDO FSC 155 94 0 249
29 ROBERT DANIELSON GSBA 139 101 0 240
30 CHRIS VOORHIES GSC 159 75 0 234
31 EDWARD GRABOW GSBA 58 172 0 230
32 MARK MALENOVSKY GSBA 79 145 0 224
33 BILL DAVIDSON SSC 117 88 0 205
34 NICK CALABRO HHSC 175 23 0 198
35 JOSEPH ZAFFUTO PSC 147 46 0 193
36 JOHN TORO MIS 145 46 0 191
37 WILLIAM MULLER TSC 60 130 0 190
38 ED SIMEONE GSC 21 169 0 190
39 TOM CORCORAN T FSC 53 135 0 188
40 BOB KNOCKENHAUER GSBA 63 119 0 182
41 ANGEL VENEGAS BAG 130 45 0 175
42 JOHN LATRONICA HSC 172 0 0 172
43 KEN DENSIESKI EESFC 125 44 0 169
44 JOHN HANSON GSC 17 143 0 160
45 PETER HEWLETT HHSC 125 18 12 155
46 STEPHEN SCHUMACHER NBSC 51 102 0 153
47 MATT FRATELLO NFA 98 45 0 143
48 MARC LEVY HHSC 86 56 0 142
49 RICK ZAPPALA SSC 106 36 0 142
50 JOHN TARTARO GSBA 129 12 0 141
51 TERRY FARREELL GSC 0 138 0 138
52 GEORGE SOWA G PSC 82 20 27 129
53 ROBERT MAINA HHSC 50 78 0 128
54 SHAWN DEUEL HSC 64 26 33 123
55 JOHN O'KEEFE SSC 63 60 0 123
56 STEVE KNAPIK SSC 71 51 0 122
57 ART CAMBELL FSC 65 55 0 120
58 ROBERT PERLOW HSC 68 17 32 117
59 JOHN HESSLER NBSC 82 34 0 116
60 RICK STRZEPEK NFA 31 84 0 115
61 DOUGLAS BRODSKY GSBA 95 19 0 114
62 GABE GABRIELSEN PSC 90 23 0 113
63 CHRIS CAVALLO GSBA 111 0 0 111
64 GERMAN CACERES RSA 64 40 0 104
65 STEVE SALDANA TSC 24 77 0 101
66 AL ALBANO HHSC 74 25 0 99
67 MICHAEL ROONEY IFC 86 12 0 98
68 MARK FOSCHI HSC 88 7 0 95
69 MARTIN PAEZ FSC 15 80 0 95
70 THOMAS CORRIGAN HHSC 40 50 0 90
71 ERIC DEMARZI GSC 56 33 0 89
72 JIM WILLIAMS HSC 62 12 14 88
73 JAKE HARRISON HSC 50 37 0 87
74 ROBERT GUTTADORO GSC 24 62 0 86
75 RICK DELPRETE HHSC 65 6 13 84
76 KARL PEKTRUS BAG 56 28 0 84
77 THOMAS KEHLENBECK HSC 18 65 0 83
78 JOHN CORCORAN R FSC 0 82 0 82
79 JOSEPH WENEGENOFSKY GSC 82 0 0 82
80 ROGER LYNAM PSC 47 32 0 79
81 PHIL BRUNING RSA 0 74 0 74
82 TED CANNONE SSC 74 0 0 74
83 LOUIS DEPINTO MIS 16 57 0 73
84 MIKE GAGLIANO HSC 73 0 0 73
85 JOHN SCHNAUFER TSC 42 31 0 73
86 ROB CECCARINI FSC 60 12 0 72
87 ROGER MARTIN HHSC 49 22 0 71
88 ERIC KREYMBORG HSC 25 14 31 70
89 AL RAVENAL NFA 38 32 0 70
90 DAN PILKINGTON MIS 33 36 0 69
91 CHARLES MASON IFC 0 67 0 67
92 RALPH CELDERARO PSC 21 45 0 66
93 ADAM FLAX HSC 65 0 0 65
94 BARBARA KEHLENBECK, B HSC 0 65 0 65
95 STEVE KELLNER NFA 49 12 0 61
96 HENRY WOJCIK H HSC 28 33 0 61
97 ART PHILLIPS PSC 0 57 0 57
98 MARK BORUCKE HSC 28 27 0 55
99 VINNY DEMASI PSC 14 41 0 55
100 CHARLES LAURICELLA PSC 0 55 0 55
101 DAVID GREEN IFC 21 16 15 52
102 PHIL MARTURANO MIS 48 0 0 48
103 PHIL ROMANO BAG 0 48 0 48
104 TOM BUELL GSC 46 0 0 46
105 ROBERT HEPPLER PSC 46 0 0 46
106 GEORGE KOURPAS SSC 0 44 0 44
107 FRED LEDERMANN HSC 44 0 0 44
108 PETER BROWER PSC 37 6 0 43
109 WALTER SCLAFANI MIS 0 43 0 43
110 FRED SCHWAB HHSC 0 41 0 41
111 FRANK BAGNASCO FSC 39 0 0 39
112 RICH BENNET RSA 0 39 0 39
113 JOHN MARSILLO PSC 31 8 0 39
114 GARY KRIST HSC 38 0 0 38
115 JAMES CALLAHAN SSC 0 37 0 37
116 MILTZ MORDY GSC 37 0 0 37
117 JAME AERY HSC 36 0 0 36
118 RALPH ANASTASIO HHSC 26 10 0 36
119 KEN MORSE HSC 0 0 36 36
120 PATRICK LENAHAN HSC 35 0 0 35
121 CHRIS ARFSTEN NBSC 11 23 0 34
122 JIM COUCOULAS SSC 34 0 0 34
123 TOM WHEELER MIS 34 0 0 34
124 JOHM CARPLUK GSBA 18 15 0 33
125 LARRY CARLUCCI GSC 32 0 0 32
126 SCOTT LOESER NBSC 32 0 0 32
127 TOM SCHNEIDER FSC 11 21 0 32
128 CHESTER ZAWACKI NBSC 32 0 0 32
129 JOHN EGET FSC 31 0 0 31
130 FRANK STARK PSC 31 0 0 31
131 JOHN HETZEL RSA 22 8 0 30
132 TOM MELTON GSBA 0 30 0 30
133 DANNY STASI SSC 30 0 0 30
134 PAUL VALENTI HHSC 0 30 0 30
135 FRED BURKHART FSC 27 0 0 27
136 FRANK CIMINE GSC 11 16 0 27
137 RICH GREIN TSC 11 15 0 26
138 DAVID KRISSICK IFC 17 9 0 26
139 ROB LUCIA SSC 26 0 0 26
140 BOGGIE TUROWSKI HHSC 26 0 0 26
141 PETER GIACALONE GSBA 19 6 0 25
142 ED CLOSE TSC 10 14 0 24
143 PATRICK MURPHY GSC 24 0 0 24
144 PETE BERKOSKI P HSC 23 0 0 23
145 FRANK CASTELLI BAG 15 8 0 23
146 ROB HURLEY MIS 0 22 0 22
147 RICH CARLSON IFC 21 0 0 21
148 ALEXANDER CHISHOLM GSC 12 9 0 21
149 ROBERT KRETZER GSC 15 0 6 21
150 FRANK MIALE SSC 12 9 0 21
151 TOM HASKELL T HSC 20 0 0 20
152 JOHN TIGHE PFC 0 20 0 20
153 JOHN McEVILLEY RSA 11 8 0 19
154 JACKIE MODERNO BAG 19 0 0 19
155 jim schaad HSC 19 0 0 19
156 ADAM CAVANAGH TSC 0 18 0 18
157 HOWARD HAHN IFC 0 18 0 18
158 MICHAEL ERWIN HSC 17 0 0 17
159 DAVID FINALBORGO D HSC 0 17 0 17
160 PABLO HERNENDEZ HSC 17 0 0 17
161 JAMIE HUMMEL HSC 17 0 0 17
162 JOHN KNOEBEL HSC 0 0 17 17
163 JOHN FERRARA GSBA 16 0 0 16
164 HOWARD LAWRENCE GSBA 16 0 0 16
165 PAUL SABATELLI GSC 0 16 0 16
166 FRED VOGRIN NBSC 16 0 0 16
167 THOMAS CASSINO SSC 15 0 0 15
168 JERRY ESTELLE PSC 0 15 0 15
169 JIM ADAMS MIS 0 14 0 14
170 ROBERT ARMATI HHSC 14 0 0 14
171 DON BAKER GSBA 0 14 0 14
172 BILLY "BLITZ" LAGHEZZA GSBA 0 14 0 14
173 TONY LORE GSC 0 14 0 14
174 KURT THODEN GSBA 0 14 0 14
175 GLEN URQHART FSC 14 0 0 14
176 RAY BERARD GSBA 0 13 0 13
177 FARHIN KOLEINI HSC 0 13 0 13
178 JACK MCLAUGHLIN IFC 13 0 0 13
179 NICK VOURKAS HHSC 0 0 13 13
180 ANDY SILVER FSC 0 12 0 12
181 FRANCES WESTERHOFF HSC 0 12 0 12
182 NICOLA DEGIROLAMO PSC 11 0 0 11
183 CARL DEMARCO NBSC 11 0 0 11
184 JOHN FAREWELL IFC 10 0 0 10
185 MIKE MORENO MIS 0 10 0 10
186 JOHN SCHLOWINSKI HSC 0 10 0 10
187 RAYMOND CURIALE HSC 0 9 0 9
188 BEAU LELAIDIER B. PFC 0 9 0 9
189 FRANK LENIHAN HSC 0 0 9 9
190 CHRISTINE DASSLER GSBA 0 8 0 8
191 VALERIE JOHNSON RSA 0 8 0 8
192 JIM GILLETTE SSC 0 7 0 7
193 TONY MARCHISOTTO HHSC 0 7 0 7
194 TOM GANETIS PFC 0 6 0 6
195 LEIF GOBEL GSBA 0 0 6 6
196 PETER HASKELL P HSC 0 0 6 6
197 STEVE MCDONALD HHSC 0 0 6 6
198 PETER PABON BAG 0 6 0 6
199 LINO PIZZAIA MIS 0 6 0 6
200 TONY MENDOLA HSC 0 0 5 5
Largest Striped Bass Club Date Weight Location
Top witnessed or weighed-in fish by weight. Note that a given anlger is limited to one fish
for the Largest of Species final tabulation.
1 MARK FOSCHI HSC 6/28/2008 46.50 MONTAUK POINT
2 NICK CALABRO HHSC 10/11/2008 44.50 SOUTH SHORE
3 MIKE GAGLIANO HSC 11/13/2008 44.25 SOUTH SHORE
Largest Bluefish Club Date Weight Location
Top witnessed or weighed-in fish by weight. Note that a given anlger is limited to one fish
for the Largest of Species final tabulation.
1 WALTER SCLAFANI MIS 10/31/2008 18.00 SOUTH SHORE
2 ROGER LYNAM PSC 11/19/2008 18.00 CAUMSETT
3 BOB KNOCKENHAUER GSBA 11/11/2008 16.50 SOUTH SHORE
Largest Weakfish
Club
Date
Weight
Location
Top witnessed or weighed-in fish by weight. Note that a given anlger is limited to one fish
for the Largest of Species final tabulation.
1 ERIC KREYMBORG HSC 5/18/2008 16.25 PECONIC BAY
2 GASPER LAPIANA HSC 5/19/2008 15.25 PECONIC BAY
3 SHAWN DEUEL HSC 5/19/2008 11.00 SOUTH SHORE
Highlights Species Weight Name Date Location
EESFC BLUE 15.00 COMBS 11/23/2008 NORTH SHORE
GSBA BLUE 16.50 KNOCKENHAUER 11/11/2008 SOUTH SHORE
GSBA BLUE 15.00 KNOCKENHAUER 11/11/2008 SOUTH SHORE
HHSC BASS 38.00 MARTIN 11/11/2008 SOUTH SHORE
HSC BASS 44.25 GAGLIANO 11/13/2008 SOUTH SHORE
HSC BASS 33.00 WILLIAMS 11/12/2008 SOUTH SHORE
IFC BASS 30.00 LAFATA 11/13/2008 SOUTH SHORE
PSC BLUE 15.00 ESTELLE 11/10/2008 SOUTH SHORE
PSC BLUE 18.00 LYNAM 11/19/2008 CAUMSETT
PSC BLUE 15.00 RICHMAN 11/14/2008 SOUTH SHORE
PSC BLUE 16.00 RICHMAN 11/14/2008 SOUTH SHORE
PSC BLUE 15.00 RICHMAN 11/18/2008 SOUTH SHORE
PSC BLUE 15.00 SCHORTEMEYER 11/10/2008 SOUTH SHORE
PSC BLUE 16.00 SCHORTEMEYER 11/20/2008 SOUTH SHORE
PSC BLUE 17.00 SCHORTEMEYER 11/18/2008 SOUTH SHORE
PSC BLUE 15.00 SCHORTEMEYER 11/11/2008 SOUTH SHORE
PSC BLUE 16.00 ZAFFUTO 11/1/2008 CAUMSETT
Women's Division Striped Bass