Click on photo to enlarge
Largest Striped Bass - Ira Friedman
60 lbs. 12 oz. October 1980, Cape Cod, Ma.
Largest Bluefish 19 lbs
Bill Davison - June 5, 2018
Click on photo to enlarge
Click on photo to enlarge
Largest Weakfish Jim Coucoulas
13 lbs. June 9, 2007
Most Striped Bass Eastern Seaboard (15lbs.+)
Ira Friedman 101 1979
Most Striped Bass in Surf New York (15lbs.+)
John Citarella 38 1998
Most Bluefish in Surf New York
John Citarella 76 2008
Most Weakfish in Surf New York
George Kourpas 16 2002
Year | Largest Striped Bass | Largest Bluefish | Largest Weakfish |
2020 | Dan Fucella 33 Lbs. | Nicole Gains 13 Lbs. | NONE |
2019 | Steve Knapik 38 Lbs. | Steve Trogele 15 Lbs | |
2018 | Corneilus Mcguire 34 lbs. | Bill Davison 19 lbs. | None entered |
2017 | John Citarella 29 lbs. | Mike Campanelli 18 lbs. | |
2016 | Billy Leuck 38 lbs. | Rick Zappala / Jim Jaget / Steve Trogele 18 lbs. | |
2015 | Matt Ianotti 38 lbs. | Matt Ianotti/Bill Davison/John Citarella 18 lbs | Rick Zappala 5 lbs |
2014 | Rick Zappala 30.82 lbs. | Bill Davison 17.7 Lbs. | |
2013 | Chris Sippel 30.00 lbs. | Rick Zappala 16 lbs. | Rick Zappala 6 lbs. |
2012 | Steve Knapik 32.26 lbs, | Charles DeVerna & Chris Sippel 14 lbs. | - |
2011 | Rick Zappala 23 lbs. | Bill Davison 17 lbs. | - |
2010 | Bill Davison 31 lbs. | John Citarella 15 lbs. | Charles Deverna 7 lbs. |
2009 | Bill Davison 39.8 lbs. | Frank Miale 14 lbs. | - |
2008 | John Citarella 36 lbs. | Rick Zappala 14 lbs. | - |
2007 | Jim Coucoulas 26 lbs. | John Citarella 15 lbs. | Jim Coucoulas 13 lbs. |
2006 | Rob Lucia 31 lbs. | John Citarella 14 lbs. | Steve Knapik 9 lbs. |
2005 | Jim Coucoulas 32 lbs | John O'Keefe 15 lbs | |
2004 | Steve Knapik 26 lbs. | George Kelnhofer 14 lbs. | Jim Coucoulas 10 lbs. |
2003 | George Kelnhofer 27 lbs. | John O'Keefe 14 lbs. | John O'Keefe 8 lbs. |
2002 | John Citarella 38.8 lbs | George Kelnhofer 17 lbs. | George Kelnhofer 7 lbs. 8 oz. |
2001 | Peter Alamilla 31 lbs. | John O'Keefe 13 lbs. 11 oz. | John O'Keefe 7 lbs. |
2000 | Jonathan Wagner 33 lbs. | John Citarella 15 lbs. | John Citarella 8lbs. 8 oz. |
1999 | John Wagner 32 lbs. | Jim Callahan 16 lbs | -- |
1998 | John Wagner 29 lbs. | - | |
1997 | John Citarella 33 lbs. | - | |
John Lindner 35 lbs. ESB | |||
1996 | Jack Driscoll 32 lbs | Greg Nooney 16 lbs. | |
1995 | |||
1994 | Jack Driscoll 35 lbs. | ||
1993 | Greg Nooney 48.12 lbs | Tom Cassino 17 lbs. 6 oz. | |
1992 | Bob Sicker 22 lbs | ||
Tom Cassino 31 lbs. ESB | |||
1991 | Jack Driscoll 22 lbs. | ||
Greg Nooney 22 lbs. | |||
1990 | Tony Iesu 50.05 lbs. | ||
1989 | Many Moreno 25 lbs. 10 oz. | ||
Bob Sicker 48 lbs. 11 oz. ESB | |||
Best Finish in NYS Fishing Contest
Year | Angler | Points | Place |
1990 | Jack Driscoll | 833 | 5th |
1991 | |||
1992 | Jack Driscoll | 496 | 8th |
1993 | |||
1994 | Tom Cassino | 275 | 17th |
1995 | John Citarella | 405 | 11th |
1996 | John Citarella | ||
1997 | John Lindner | 408 | 10th |
1998 | John Citarella | 462 | 9th |
1999 | John Citarella | 247 | 14th |
2000 | John Citarella | 338 | 12th |
2001 | George Kelnhofer | 642 | 6th |
2002 | John Citarella | 490 | 9th |
2003 | John O'Keefe | 512 | 12th |
2004 | Steve Knapik | 432 | 8th |
2005 | John Citarella | 413 | 10th |
2006 | John Citarella | 436 | 8th |
2007 | John Citarella | 491 | 10th |
2008 | John Citarella | 495 | 12th |
2009 | Bill Davison | 371 | 16th |
2010 | John Citarella | 334 | 17th |
2011 | Bill Davison | 273 | 18th |
2012 | Bill Davison | 276 | 22nd |
2013 | Charles DeVerna | 270 | 16th |
2014 | John Citarella | 354 | 13th |
2015 | Matt Ianotti | 610 | 7th |
2016 | John Citarella | 339 | 18th |
2017 | John Citarella | 335 | 12th |
Most Striped Bass in Surf
Year | Eastern Seaboard | New York |
1989 | Manny Moreno | Manny Moreno |
1990 | Bob Sicker | Bob Sicker |
1991 | Jack Driscoll | Greg Nooney |
1992 | Jack Driscoll | Greg Nooney |
1993 | Tom Cassino | Tom Cassino |
1994 | Jack Driscoll | Greg Nooney |
1995 | Jack Driscoll | John Citarella |
1996 | Jack Driscoll | Greg Nooney |
1997 | John Lindner | John Lindner |
1998 | John Citarella | John Citarella |
1999 | John Citarella | John Citarella |
2000 | John Citarella | John Citarella |
2001 | George Kelnhofer | George Kelnhofer |
2002 | John O'Keefe | John O'Keefe |
2003 | Steve Knapik | Steve Knapik |
2004 | Steve Knapik | Steve Knapik |
2005 | Brian Yuska | Brian Yuska |
2006 | John Citarella | John Citarella |
2007 | John Citarella | John Citarella |
2008 | John Citarella | John Citarella |
2009 | Bill Davison | Bill Davison |
2010 | Predrag Radovanovic | Predrag Radovanovic |
2011 | Nick Gianakos | Nick Gianakos |
2012 | John Citarella | John Citarella |
2013 | Chris Sippel | Steve Knapik |
2014 | John Citarella | John Citarella |
2015 | John Citarella | John Citarella |
2016 | John Citarella | John Citarella |
2017 | John Citarella | John Citarella |
Most Bluefish In Surf
Year | Angler | Quantity | Total Weight |
2003 | John O'Keefe | 48 | 383 lbs. |
2004 | George Kelnhofer | 37 | 280 lbs. |
2005 | John O'Keefe | 69 | 478 lbs. |
2006 | John Citarella | 52 | 398 lbs. |
2007 | John Citarella | 56 | 532 lbs. |
2008 | John Citarella | 76 | 614 lbs. |
2009 | John O'Keefe | 56 | 495 lbs. |
2010 | John O'Keefe | 17 | 225 lbs. |
2011 | Bill Davison | ||
2012 | Charles DeVerna |
60 Pound Club
Year | Angler | Weight |
1980 | Ira Friedman | 60 lbs. 12 oz. |
50 Pound Club
Year | Angler | Weight |
1959 | Chuck Leigh | 55 lbs. 2 oz. |
1980 | Bill Rothwell | 55 lbs. |
1964 | Vincent Pilato | 54 lbs. |
1979 | Ira Friedman | 52 lbs. 2 oz. |
1960 | Mel Clapp | 52 lbs. |
1986 | Bob Sicker | 52 lbs. |
1976 | Mike Campanelli | 52 lbs. |
1986 | Ira Friedman | 51 lbs. 9 oz. |
1960 | Al Bentsen | 51 lbs. 4 oz. |
1957 | Al Bentsen | 50 lbs. 8 oz. |
1978 | Ira Friedman | 50 lbs. 6 oz. |
1990 | Tony Iesu | 50 lbs. 5 oz. |
1979 | Bob Sicker | 50 lbs. 3 oz. |
1966 | George Adams | 50 lbs. 2 oz. |
40 Pound Club
Year | Angler | Weight |
1982 | Pete Kane | 49 lbs. 7 oz. |
1964 | John Landino | 49 lbs. |
1993 | Greg Nooney | 48 lbs. 12 oz. |
1989 | Bob Sicker | 48 lbs. 11 oz. |
1978 | Leif Gobel | 47 lbs. 5 oz. |
1978 | Ira Friedman | 47 lbs. 3 oz. |
1964 | John Landino | 47 lbs |
1964 | Vinny Cascio | 47 lbs |
1977 | Jack Driscoll | 46 lbs. 12 oz. |
1979 | Ira Friedman | 46 lbs. 7 oz. |
1964 | Artie Handlin | 46 lbs |
1981 | Ira Friedman | 46 lbs |
1964 | Joe Eigler | 45 lbs |
1964 | Frank Bondi | 45 lbs. 8 oz. |
1978 | Ron Carso | 45 lbs. 2 oz. |
1975 | Richie Brennan | 44 lbs. 14 oz. |
1974 | Charlie Folz | 44 lbs. 10 oz. |
1977 | Jack Driscoll | 44 lbs. 8 oz. |
1981 | Ira Friedman | 44 lbs. 6 oz. |
1975 | Jack Vandekieft | 44 lbs. 5 oz. |
1977 | Ira Friedman | 44 lbs. 4 oz. |
1981 | Jack Vandekieft | 44 lbs. 4 oz. |
1964 | Jack Driscoll | 44 lbs. |
1982 | Ira Friedman | 44 lbs. |
1978 | Bob Sicker | 43 lbs. 4 oz. |
1964 | Joe Eigler | 43 lbs. |
1964 | John Curran | 43 lbs. |
1970 | Joe Eigler | 43 lbs. |
1981 | Ira Friedman | 42 lbs. 8 oz. |
1964 | Jack Driscoll | 42 lbs. |
1964 | Lou Lemonis | 42 lbs. |
1964 | Gus Piazza | 42 lbs. |
1980 | Joe Vezo | 42 lbs. |
1986 | John Williams | 42 lbs. |
1977 | Bill Rothwell | 41 lbs. 13 oz. |
1984 | John Malenecheck | 41 lbs. 5 oz. |
1979 | Joe Sapienza | 41 lbs. 2 oz. |
1964 | John Lendino | 41 lbs. |
1964 | Sigurd Mathisen | 41 lbs. |
1964 | Nat Piazza | 41 lbs. |
1964 | Joe Eigler | 41 lbs. |
1979 | Al Anuszewski | 41 lbs. |
1978 | Mike Campanelli | 40 lbs. 12 oz. |
1974 | Barry Simon | 40 lbs. 10 oz. |
1977 | Ira Friedman | 40 lbs. 8 oz. |
1977 | Ira Friedman | 40 lbs. 6 oz. |
1977 | Jack Driscoll | 40 lbs. 6 oz. |
1977 | Bill Rothwell | 40 lbs. 4 oz. |
1977 | Jack Vandekieft | 40 lbs. 4 oz. |
1981 | Bob Sicker | 40 lbs. 4 oz. |
1979 | Bill Rothwell | 40 lbs. 1 oz. |
1977 | Leif Gobel | 40 lbs. 1 oz. |
1964 | Nat Piazza | 40 lbs. |
1975 | Mike Campanelli | 40 lbs. |
30 Pound Club
Year | Angler | Weight |
1984 | Joe Vezo | 39 lbs. 15 oz. |
1977 | Jack Vandekieft | 39 lbs. 14 oz. |
1977 | Jack Vandekieft | 39 lbs. 8 oz. |
2009 | Bill Davison | 39 lbs. 8 oz. |
1966 | Lenorard Cikana | 39 lbs. 4 oz. |
1984 | George Mandarakas | 39 lbs. 4 oz. |
1977 | Ira Friedman | 39 lbs. 3 oz. |
1978 | Tony Iesu | 39 lbs. 3 oz. |
1964 | Vinny Casio | 39 lbs. |
1964 | R. Giger | 39 lbs. |
1979 | Joe Sarrintonio | 39 lbs. |
1980 | Joe Vezo | 39 lbs |
1977 | Ira Friedman | 38 lbs. 8 oz. |
1982 | Bill Rothwell | 38 lbs. 8 oz. |
2002 | John Citarella | 38 lbs. 8 oz. |
1977 | Bob Sicker | 38 lbs. 8 oz. |
2019 | Steve Knapik | 38 lbs. |
2015 | Matt Ianotti | 38 lbs. |
2016 | Billy Leuck | 38 lbs. |
1966 | Vinny Cascio | 37 lbs. 8 oz. |
1977 | Ira Friedman | 37 lbs. 8 oz. |
1977 | Jack Vandekieft | 37 lbs. 7 oz. |
1981 | Leif Gobel | 37 lbs. 7 oz. |
1977 | Tony Iesu | 37 lbs. 5 oz. |
1976 | Jack Vandekieft | 37 lbs. |
1980 | Joe Vezo | 37 lbs |
1977 | Sal Siciliano | 36 lbs. 13 oz. |
1977 | Ira Friedman | 36 lbs. 11 oz. |
1977 | Ira Friedman | 36 lbs. 6 oz. |
1964 | Vinny Cascio | 36 lbs. |
1974 | Jack Vandekieft | 36 lbs. |
1977 | Tony Iesu | 36 lbs. |
1980 | Bob Sicker | 36 lbs |
1980 | Joe Vezo | 36 lbs. |
2008 | John Citarella | 36 lbs |
1977 | Ira Friedman | 35 lbs. 8 oz. |
1977 | Tony Iezu | 35 lbs. 4 oz |
1964 | Nat Piazza | 35 lbs |
1964 | Vinny Pilato | 35 lbs. |
1964 | R. Devol | 35 lbs. |
1970 | Clem Perpetua | 35 lbs. |
1977 | Mike lynch | 35 lbs. |
1979 | Jack Vandekieft | 35 lbs. |
1997 | John Linder | 35 lbs |
2008 | John Citarella | 35 lbs. |
1977 | Bill Rothwell | 34 lbs. 13 oz. |
1977 | Ira Friedman | 34 lbs. 9 oz. |
1975 | Joe Sarrantonio | 34 lbs. 4 oz. |
1977 | Ira Friedman | 34 lbs. 3 oz. |
1977 | Jack Vandekieft | 34 lbs. 1 oz. |
1974 | Jack Vandekieft | 34 lbs. |
1964 | Lou Lemonis | 34 lbs. |
1981 | Barry Simon | 34 lbs. |
1977 | Joe Sarrantonio | 33 lbs. 12 oz. |
1977 | Ira Friedman | 33 lbs. 4 oz. |
1964 | Lou Lemonis | 33 lbs. |
1977 | Bill Rothwell | 33 lbs. |
1977 | Ira Friedman | 33 lbs. |
1977 | Jack Vandekieft | 33 lbs. |
1990 | Bob Sicker | 33 lbs. |
1992 | Tom Cassino | 33 lbs. |
1994 | Tom Cassino | 33 lbs. |
1997 | Jack Driscol | 33 lbs. |
1997 | John Citarella | 33 lbs |
2000 | Johnathan Wagner | 33 lbs. |
2016 | Steve Knapik | 33 lbs. |
2020 | Dan Fucella | 33 Lbs. |
1977 | Ira Friedman | 32 lbs. 8 oz. |
1977 | Jack Vandekieft | 32 lbs. 7 oz. |
1977 | Bill Rothwell | 32 lbs. 7 oz. |
1977 | Ira Friedman | 32 lbs. 6 oz. |
2012 | Steve Knapik | 32lbs. 4 oz. |
1977 | Bill Rothwell | 32 lbs. 2 oz. |
1977 | Frank Spadavecchia | 32 lbs. 2 oz. |
1979 | Marty McMillan | 32 lbs. 2 oz. |
1964 | Sigurad Mathisen | 32 lbs |
1964 | S. Rosenbloom | 32 lbs. |
1964 | Joe Eigler | 32 lbs. |
1970 | Tony Iesu | 32 lbs. |
1971 | Charlie Folz | 32 lbs. |
1982 | Leif Gobel | 32 lbs |
1982 | John Malencheck | 32 lbs. |
1996 | Jack Driscoll | 32 lbs |
1999 | John Wagner | 32 lbs. |
2005 | Jim Coucoulas | 32 lbs |
2002 | John O'Keefe | 32 lbs |
2008 | John O'Keefe | 32 lbs. |
2015 | Steve Knapik | 32 lbs |
2020 | Brian Hayes | 32 Lbs. |
1977 | Bill Rothwell | 31 lbs. 13 oz. |
1977 | Ira Friedman | 31 lbs. 8 oz. |
1970 | Stan Einzig | 31 lbs. 8 oz. |
1975 | Tony Iesu | 31 lbs. 5 oz. |
1977 | Ira Friedman | 31 lbs. 4 oz. |
1982 | Jack Driscoll | 31 lbs. 4 oz. |
1977 | Jack Vandekieft | 31 lbs. 3 oz. |
1977 | Bill Rothwell | 31 lbs 2 oz. |
1977 | Sal Sicilano | 31 lbs. 2 oz. |
1976 | Jack Vandekieft | 31 lbs. 1 oz. |
1964 | Gus Piazza | 31 lbs |
1964 | Bill Anderson | 31 lbs. |
1978 | Sal Siciliano | 31 lbs. |
1999 | Jim Callahan | 31 lbs. |
2002 | George Kelnhoffer | 31 lbs. |
2005 | John Citarella | 31 lbs. |
2008 | Rick Zappala | 31 lbs. |
2006 | Rob Lucia | 31 lbs. |
2010 | Bill Davison | 31 lbs. |
1977 | Ira Friedman | 30 lbs 14 oz. |
1977 | Frank Spadavecchia | 30 lbs. 14 oz. |
2014 | Rick Zappala | 30.82 lbs. |
1977 | Mike Campanelli | 30 lbs 13 oz. |
2014 | Steve Knapik | 30 lbs.12. oz |
1977 | Frank Spadavecchia | 30 lbs. 10 oz. |
1997 | Jack Driscoll | 30 lbs. 10 oz. |
1978 | Mike Kaland | 30 lbs. 15 oz. |
2009 | Bill Davison | 30 lbs. 4 oz. |
1977 | Jack Driscoll | 30 lbs. 2 oz. |
1977 | Ira Friedman | 30 lbs. 13 oz. |
1977 | Jack Vandekift | 30 lbs. 2 oz. |
1977 | Bill Rothwell | 30 lbs. 1oz |
1964 | Lou Lemonis | 30 lbs. |
1986 | Peter kane | 30 lbs. |
1980 | Joe Vezo | 30 lbs. |
1994 | Jack Driscoll | 30 lbs |
1999 | John O'Keefe | 30 lbs |
1999 | Peter Alamilla | 30 lbs. |
2001 | George Kelnhoffer | 30 lbs. |
2009 | Jim Coucoulas | 30 lbs. |
2013 | Chris Sippel | 30 lbs. |
2016 | John Citarella | 30 lbs. |
2016 | Mike Campanelli | 30 lbs. |
2016 | Mike Campanelli | 30 lbs. |
Send mail
to
webmaster
with questions or comments about this web site.
Copyright © 2004 StriperSurfClub.Com, All Rights Reserved
Website Designed by Steve Knapik